Search • Sitemap • Staff Login
Smithers North Schedule
Dease Lake - Flights on Mondays, Wednesdays and Fridays
| Routing | Depart Mon/Fri | Depart Wed | Arrive Mon/Fri | Arrive Wed | O/W Fare | Cargo |
|---|---|---|---|---|---|---|
| Dease Lake to Bob Quinn | TBA | TBA | TBA | TBA | $149.00 | $.75/lb |
| Dease Lake to Smithers | 12:45 | 13:45 | 14:00 | 15:00 | $328.00 | $1.42/lb |
| Smithers to Dease Lake | 11:30 | 12:30 | 12:30 | 13:30 | $328.00 | $1.42/lb |
Bob Quinn - Flights on Mondays, Wednesdays and Fridays
| Routing | Depart Mon/Fri | Depart Wed | Arrive Mon/Fri | Arrive Wed | O/W Fare | Cargo |
|---|---|---|---|---|---|---|
| Bob Quinn to Dease Lake | TBA | TBA | TBA | TBA | $149.00 | $.75/lb |
| Bob Quinn to Smithers | TBA | TBA | 14:00 | 14:00 | $298.00 | $1.35/lb |
| Smithers to Bob Quinn | 11:30 | 12:30 | TBA | TBA | $298.00 | $1.35/lb |
Flight Notes
Flights between Bob-Quinn and Dease Lake have limited availability. Please check with reservations for more information.
Ticket Terms
O/W Fares: Fully changeable and refundable. Book anytime! All fares do not include GST
Baggage Info
50lbs per person. Minimum Cargo charge $16
Check-in Policy
Passenger check in is half hour prior to boarding.